<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveys and polls: Can you read people?</title>
	<atom:link href="http://www.semiosiscommunications.com/surveys-and-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semiosiscommunications.com/surveys-and-polls/</link>
	<description>Semiosis Communications: Sustainable marketing for people, planet, and prosperity</description>
	<lastBuildDate>Mon, 15 Aug 2011 18:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh Peters</title>
		<link>http://www.semiosiscommunications.com/surveys-and-polls/comment-page-1/#comment-3259</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiosiscommunications.com/blog/?p=1128#comment-3259</guid>
		<description>I was looking back at this article and while I thought I had followed it up, I can see that the comment is missing so I&#039;d like to make that up and let anyone reading know that the winner was TwtPoll. It had 3x the responses as the rest.</description>
		<content:encoded><![CDATA[<p>I was looking back at this article and while I thought I had followed it up, I can see that the comment is missing so I&#8217;d like to make that up and let anyone reading know that the winner was TwtPoll. It had 3x the responses as the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.semiosiscommunications.com/surveys-and-polls/comment-page-1/#comment-470</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiosiscommunications.com/blog/?p=1128#comment-470</guid>
		<description>If you haven&#039;t checked out Zoomerang, I would like to suggest you visit the site. Zoomerang pioneered the online survey space and has a free version (30 question/100 respondent limit per survey), a Pro version you can subscribe to on a monthly basis and a Premium version with lots of advanced features (discounts are offered to educators and nonprofits on both the Pro and Premium versions). It is very easy to use - but if you have questions, Zoomerang offers free telephone support and a wide range of online webinars and tutorials. Since Zoomerang is part of MarketTools, one of the largest market research companies in the world, Zoomerang has access to a wide range of survey expertise which enables them to build a product that reflects real world needs. Zoomerang offers a wide range of templates enabling you to quickly design a great survey - powerful list management tools, the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis. You can find additional features at the website as well as online survey tips and suggestions at the Zoomerang blog.

http://www.zoomerang.com/Powerful-Features/</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Zoomerang, I would like to suggest you visit the site. Zoomerang pioneered the online survey space and has a free version (30 question/100 respondent limit per survey), a Pro version you can subscribe to on a monthly basis and a Premium version with lots of advanced features (discounts are offered to educators and nonprofits on both the Pro and Premium versions). It is very easy to use &#8211; but if you have questions, Zoomerang offers free telephone support and a wide range of online webinars and tutorials. Since Zoomerang is part of MarketTools, one of the largest market research companies in the world, Zoomerang has access to a wide range of survey expertise which enables them to build a product that reflects real world needs. Zoomerang offers a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis. You can find additional features at the website as well as online survey tips and suggestions at the Zoomerang blog.</p>
<p><a href="http://www.zoomerang.com/Powerful-Features/" rel="nofollow">http://www.zoomerang.com/Powerful-Features/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Peters</title>
		<link>http://www.semiosiscommunications.com/surveys-and-polls/comment-page-1/#comment-464</link>
		<dc:creator>Josh Peters</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiosiscommunications.com/blog/?p=1128#comment-464</guid>
		<description>Thank you both for the comments, I like askitonline, I&quot;ll have to try that one out on my next poll.</description>
		<content:encoded><![CDATA[<p>Thank you both for the comments, I like askitonline, I&#8221;ll have to try that one out on my next poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Hurlbert</title>
		<link>http://www.semiosiscommunications.com/surveys-and-polls/comment-page-1/#comment-453</link>
		<dc:creator>Jeanne Hurlbert</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiosiscommunications.com/blog/?p=1128#comment-453</guid>
		<description>This is a great review of some of the apps available for doing polls, with &quot;convenience&quot; samples.  These are useful ways to get quick information on an available group, which you can then feed into more systematic surveys of your customer base or target market.</description>
		<content:encoded><![CDATA[<p>This is a great review of some of the apps available for doing polls, with &#8220;convenience&#8221; samples.  These are useful ways to get quick information on an available group, which you can then feed into more systematic surveys of your customer base or target market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlyn</title>
		<link>http://www.semiosiscommunications.com/surveys-and-polls/comment-page-1/#comment-451</link>
		<dc:creator>Kaitlyn</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.semiosiscommunications.com/blog/?p=1128#comment-451</guid>
		<description>Another survey tool is AskItOnline. It uses an intuitive drag &#039;n drop survey builder allowing you to create your survey with ease in minutes!

Our servers are also located outside the USA (Canada), so your data is protected and so is your respondents&#039; privacy!

http://www.AskItOnline.com</description>
		<content:encoded><![CDATA[<p>Another survey tool is AskItOnline. It uses an intuitive drag &#8216;n drop survey builder allowing you to create your survey with ease in minutes!</p>
<p>Our servers are also located outside the USA (Canada), so your data is protected and so is your respondents&#8217; privacy!</p>
<p><a href="http://www.AskItOnline.com" rel="nofollow">http://www.AskItOnline.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

